Course Layout

Course PlanThe course is 18 holes occupying some 100+ acres of undulating Cheshire countryside. From the men's white tees it measures 6225 yards with a par and standard scratch of 70, consisting of 2 par 5s, 4 par 3s and 12 par 4s. From the ladies red tees the course measures 5451 yards with a par of 72, consisting of 3 par 5s, 3 par 3s and 12 par 4s.


Card of the Course

Local Rules

A detailed description is given for each hole, just click the hole. 

In the hole plans all distances are in yards, a short line indicates the distance from a mark to the centre of the green, and an arc and pointed arrow the distance from the white tee. 

Out

Hole White Par Yellow Index   Red Par Index
1 190 3 180 14   217 4 18
2 334 4 305 10   305 4 10
3 502 5 494 6   476 5 4
4 168 3 159 16   100 3 16
5 423 4 375 2   303 4 12
6 452 4 431 4   365 4 2
7 394 4 383 8   326 4 8
8 362 4 348 12   338 4 6
9 161 3 149 18   149 3 14
Out 2986 34 2824     2579 35  

In

Hole White Par Yellow Index   Red Par Index
10 369 4 357 7   322 4 7
11 319 4 298 15   243 4 17
12 430 4 416 1   422 5 3
13 196 3 191 5   148 3 11
14 363 4 357 17   356 4 13
15 356 4 326 3   268 4 1
16 411 4 406 9   363 4 5
17 493 5 475 13   454 5 9
18 302 4 290 11   240 4 15
In 3239 36 3116     2816 37  

Totals

Out 2986 34 2824     2579 35  
In 3239 36 3116     2816 37  
Total 6225 70 5940     5395 72